// Managed Infrastructure
Stop sinking capital into equipment that's obsolete before it's paid off.
The traditional hardware model is broken: you buy it, maintain it, insure it, and replace it. HaaS flips the model. We supply, configure, deploy, and lifecycle-manage every device.
| Device Type | Count | Warranty | Refresh |
|---|---|---|---|
| Dell PowerEdge R750 | 312 | Current | Q3 2026 |
| HP ProLiant DL380 | 204 | Current | Q4 2026 |
| Cisco Catalyst 9300 | 87 | Current | Q1 2027 |
| Lenovo ThinkPad Fleet | 1,840 | 14 Expiring | Scheduled |
| Ubiquiti UniFi AP | 162 | Current | Q2 2027 |
| APC Smart-UPS | 595 | Review | Q4 2025 |
// Key Features
Every feature is actively managed with guaranteed SLAs and 24/7 NOC oversight.
// Package Comparison
Choose the package that matches your environment — or combine them for complete, single-vendor coverage.
Static IT Legacy on-premise |
Public Cloud Commodity IaaS |
The InfoNet Omni Managed Infrastructure |
|
|---|---|---|---|
| Cost Model | 5-year refresh cycles, capital budgets, and lump-sum invoices. | Pay-per-second metering — until the bill arrives. | Flat monthly subscription — hardware, install, replacement, and refresh included. |
| Refresh & Lifecycle | Hardware ages out long before it's paid off. | Hardware refresh is hidden inside the meter. | Continuous refresh inside the subscription — gear replaced before it goes EOL. |
| Sovereignty & Control | You own the risk of every failed disk and dead PSU. | You don’t own the gear; you don’t control the gear. | Dedicated hardware on your premises (or ours) — owned and operated by us. |
| Maintenance & Replacement | Spare parts, vendor RMAs, downtime while you wait. | "It's commodity hardware — we'll move you to another box." | Proactive replacement before failure — pre-staged spares, minutes to swap. |
| Capacity Planning | Buy ahead and over-provision; live with it for 5 years. | Buy on demand and find out the unit costs at month-end. | Capacity reviewed monthly; up- or down-size without a procurement cycle. |
| Accountability | One vendor for hardware, another for support, another for install. | A console and a credit card. | One contract, one phone number — for the gear and the people who manage it. |
// How It Works
We audit your hardware, design a roadmap, and migrate you to a subscription model in under 30 days — with zero disruption to your operations.
// Products
Every product is actively managed with guaranteed SLAs and 24/7 NOC oversight.
// Why It Matters
// Ready to modernize
Talk to an InfoNetworks engineer — we'll audit your environment and design a HaaS roadmap built around your business.
Get a HaaS Quote